Showing posts with label Maharshi Dayanand University (MDU) Rohtak. Show all posts
Showing posts with label Maharshi Dayanand University (MDU) Rohtak. Show all posts
3/27/2010 02:51:00 PM
Applications are invited on the prescribed form obtainable from the University Publication Cell on cash payment of Rs. 60/- at counter (Rs.15/- for SC/BC) and Rs.90/- by Registered Post (Rs.45/- for SC/BC) for the following posts of Lecturer (Click here to download original advertisement).
Departments:
Microbiology (4), Biotechnology (6), Biochemistry (1), Genetics (3), Environmental Science (2), Food Technology (3), Zoology (1)
Pay Scale: Rs. 15600-39100+ 6000 G.P.
Qualifications: Good academic record with at least 55% of the marks at the Master’s degree level in the relevant subject from an Indian University or an equivalent degree from a Foreign University its equivalent grade of B in the 7 point scale with latter grades O, A, B, C, D, E, & F. The following subjects/ specializations are covered under the phrase “Relevant Subject” mentioned in the qualifications for the posts of Lecturers in the Faculty of Life Sciences:- “Zoology / Botany/ Bio-Sciences/ Plant Sciences/ Animal Sciences with Ph.D./ Research work in concerned applied area like Biotechnology/ Biochemistry/Genetics/ Environmental Science etc.
Specialization:
Microbiology: Specialization: Microbial Fermentation & Technology / Bioprocessing / Biochemical Engineering.
Biotechnology: Computational Biology/ Programming & Net working/ Structural & Functional Genomics/ Proteomics/ Algorithm and System Biology. OR Plant Genetic Engineering/ Metabolic Engineering, Plant Genomics/ Molecular Breeding, Stress Biology. OR Stem Cell Biology/ Virology/ Neurobiology/ Transgenesis/ Parasitology/ Immunotechnology/ Diagnostics.
Biochemistry: Enzymology / Bio-sensor Technology/ Radiology/ Immunology/ Clinical Pathology
Genetics: M.Sc & Ph.D in Microbiology with specialization in Fermentation and Microbial Technology with evidence of published work.
Environmental Science: M.Sc & Ph.D. in Environmental Science with research work/ teaching in the field of Environmental Biotechnology
Food Technology: Bioprocessing or Food Engg. and Fish / Meat / Poultry.
Zoology: Developmental Zoology/ Animal Physiology
Those possessing prescribed qualifications (and the specialization(s) indicated therewith) as given in the enclosed annexure, alone may apply along with attested copies of testimonials (Matric onwards) and demand draft of Rs.500/-(Rs.125/- for SC/BC) for all teaching posts and that of Deputy Librarian, and Rs.300/- (Rs.75/- for S.C./B.C.) for the post of Publicity Assistant, as application fee, in favour of Finance Officer, M.D.University, Rohtak to the undersigned latest by 12.4.2010
Departments:
Microbiology (4), Biotechnology (6), Biochemistry (1), Genetics (3), Environmental Science (2), Food Technology (3), Zoology (1)
Pay Scale: Rs. 15600-39100+ 6000 G.P.
Qualifications: Good academic record with at least 55% of the marks at the Master’s degree level in the relevant subject from an Indian University or an equivalent degree from a Foreign University its equivalent grade of B in the 7 point scale with latter grades O, A, B, C, D, E, & F. The following subjects/ specializations are covered under the phrase “Relevant Subject” mentioned in the qualifications for the posts of Lecturers in the Faculty of Life Sciences:- “Zoology / Botany/ Bio-Sciences/ Plant Sciences/ Animal Sciences with Ph.D./ Research work in concerned applied area like Biotechnology/ Biochemistry/Genetics/ Environmental Science etc.
Specialization:
Microbiology: Specialization: Microbial Fermentation & Technology / Bioprocessing / Biochemical Engineering.
Biotechnology: Computational Biology/ Programming & Net working/ Structural & Functional Genomics/ Proteomics/ Algorithm and System Biology. OR Plant Genetic Engineering/ Metabolic Engineering, Plant Genomics/ Molecular Breeding, Stress Biology. OR Stem Cell Biology/ Virology/ Neurobiology/ Transgenesis/ Parasitology/ Immunotechnology/ Diagnostics.
Biochemistry: Enzymology / Bio-sensor Technology/ Radiology/ Immunology/ Clinical Pathology
Genetics: M.Sc & Ph.D in Microbiology with specialization in Fermentation and Microbial Technology with evidence of published work.
Environmental Science: M.Sc & Ph.D. in Environmental Science with research work/ teaching in the field of Environmental Biotechnology
Food Technology: Bioprocessing or Food Engg. and Fish / Meat / Poultry.
Zoology: Developmental Zoology/ Animal Physiology
Those possessing prescribed qualifications (and the specialization(s) indicated therewith) as given in the enclosed annexure, alone may apply along with attested copies of testimonials (Matric onwards) and demand draft of Rs.500/-(Rs.125/- for SC/BC) for all teaching posts and that of Deputy Librarian, and Rs.300/- (Rs.75/- for S.C./B.C.) for the post of Publicity Assistant, as application fee, in favour of Finance Officer, M.D.University, Rohtak to the undersigned latest by 12.4.2010
2/21/2010 11:09:00 AM
Click on the links below for downloading M.Sc. syllabus for Maharishi Dayanand (MDU) University, Rohtak, Haryana.
1/18/2010 07:29:00 PM
Download Provisional Roll Nos. Slips of Roll No. MBA, BBA, MCA, MSC, PGDCA, BCA Course for Maharishi Dayanand University (MDU), Rohtak, Haryana. Exam are starting from 21st Jan.2010
Click on the link to view download admit card.
IT students can download their roll number slip by clicking here.
Click on the link to view download admit card.
IT students can download their roll number slip by clicking here.
1/16/2010 10:09:00 AM
MAHARSHI DAYANAND UNIVERSITY ROHTAK
DIRECTORATE OF DISTANCE EDUCATION
NOTICE
DIRECTORATE OF DISTANCE EDUCATION
NOTICE
1/12/2010 10:44:00 PM
MAHARSHI DAYANAND UNIVERSITY ROHTAK Schedule of Examination to be conducted during the year 2009-10
Note: For all semester system examinations, the exam forms or lists of the
students (as the case may be) alongwith fee must be submitted to the
University as per the above schedule irrespective of the declaration of
result of last exams. However, in case of late admission, or late
submission of exam forms due to late declaration of results of the same
exam. for no fault of the candidate(s), no late fee shall be charged
within 15 days from the date of declaration of the result(s) of the
candidate concerned. Thereafter, late fee will be charged as per
schedule. In the event of any last date for submission of forms without or with
late fee being holiday(s) declared holidays (s)./tde next working day
will be deemed to be last date.
| Sr.No. | Name of Course /Exam. | Date of Exam | Last date for submission of exam form without late fee | Last date for submission of exam form with late fee of Rs. 200/- | Late date for submission of exam form with late fee of Rs. 500/- | Tentative date of Results | |
| 1. | a) B.A. (I, II) Date of Commencement of Annual Examination in respect in respect of Above B.A. Course (I, II) will be 20-03-2010 in respect of following categories only-i) Fresh Students of DDE (Full subjects) ii) All ex-students (fail) iii) All additional subjects/improvement cases | 20-03-2010 | 20-10-2009 | 20-11-2009 | 18-12-2009 | TDC Part-I 6-6-2010 TDS Par-II 12-06-2010 | |
b) BA/BSc/B.Com Pass & Hons/BSc (Home Sc) Part-I, II & III (Reappear/Regular) BA-III(DDE)/B.T.M. and B.J.M.C. (Hons.) LL.B. all Classes (Annual Scheme) | 1-4-2010 | 20-10-2009 | 20-11-2009 | 18-12-2009 | TDS Part-III 20-6-2010 Hons. Exams. 30-06-2010 B.Sc. Home Sc. (All Exams)- 30-06-2010 | ||
| 2. | i) OT/MIL (MDU & Gurukul Scheme) ii) Prabhakar (Part I & II) iii) B.Pharmacy (Annual Scheme) | 17-4-2010 | 20-10-2009 | 20-11-2009 | 18-12-2009 | OTMIL-30-6-2010 | |
| 3 | B.Ed/M.Ed | 10-6-2010 | 19-11-2009 | 20-12-2009 | 20-1-2010 | ||
| 4. | a) MA/M.Com/M.Sc (Annual Scheme)/M Pharma/LL.M. (Prev) Classes/B.P.Ed/C.P.Ed Part I & II b) MA/MCom /M.Sc. (Annual Scheme)/M.Pharma/ LL.M. (Final) Classes c) All PG Diploma & Other Diploma/Certificate Course (UGC) d) D.P.ED/M.P.Ed. e) B.Lib. Sc./M.Lib. SC. f) PGDCS/PGDCA Annual Scheme 2-5-2009 | 1-5-2010 | 20-10-2009 | 20-11-2009 | 18-12-2009 | PG Annual Scheme 10-08-2010 | |
| 5. | B. Physio Therapy/ M.Physio-Therapy | 1-5-2010 | 20-10-2009 | 20-11-2009 | 18-12-2009 | ||
| SUPPLEMENTARY EXAMINATION | |||||||
| 6. | B. Pharmacy (Annual Scheme) Supplementary BA/BSc/BCom/BSC (Honse SC) Part-I, II & III and OT/MIL BA/BSc/BCOM-III (Hons) B Physio-Therapy/M.Physio-Therapy | 1-10-2010 | 1-7-2010 | 3-8-2010 | 20-08-2010 | ||
| SEMESTER SCHEME | |||||||
| 7. | a) 2 Year MBA Full time 1st & 3rd Sem b) 3 Year MBA Part time 1st, 3rd & 5th Sem c) 5 Year MBA Integrated 1st, 3rd , 5th, 7th, 9th & 10th Sem d) BBA (CAM)/BBA(E) 1st, 3rd , 5th & 6th Sem. e) MBA (Power Mgt.) 1st & 3rd Sem/BBA (Hospitality) f) M.Sc (Elect.) 1st & 3rd Sem. g) M.B.E. 1st & 2nd Sem. h) Master of Hotel Mgt. 1st & 3rd Sem. i) Master of Tourism Mgt. 1st & 3rd Sem. j) 2 Year MBA (Evening) Programming in MDU Off-Campus Management Centres located DAVIM and FIT Faridabad 1st & 3rd Sem. k) MBA (ITM) 1st & 3rd Sem. i) B.Sc (Bio-Informatics/Technology) 1st & 3rd Sem. | 1-12-2009 | 21-09-2009 | 9-10-2009 | 20-10-2009 | BCA (Regular) 15-07-2010 BBA (Regular) 25-07-2010 | |
| 8. | MA/MSc/M.Com 1st & 3rd Sem. (MDU Deptt., PG Regional Centre, Rewari and P.G. Colleges) | 1-12-2009 | 21-09-2009 | 9-10-2009 | 20-10-2009 | ||
| 9. | i) B.Sc/B.Com-1st Sem. BCA Regular Exam. | 1-12-2009 | 21-09-2009 | 9-10-2009 | 20-10-2009 | ||
| 10. | a) 2-Year MBA (Full time) 2nd , 4th Sem. b) 3-Year MBA Part time 2nd , 4th and 6th Sem. | 10-05-2010 | 2-3-2010 | 22-3-2010 | 31-3-2010 | ||
| c) 5-Year MBA Integrated 2nd , 4th, 6th, 8th, 10th and 9th Sem. d) BBA (CAM).BBA (E) 2nd , 4th and 6th Sem. e) MBA (Power Mgt. ) 2nd & 4th Sem./BBA (Hospitality) f) M.Sc (Elect). 2nd & 4th Sem. g) M.B.E. 1st & 2nd Sem. h) Master of Hotel Mgt. 2nd & 4th Sem. i) Master of Tourism Mgt. 2nd & 4th Sem. j) 2-Year MBA (Evening) Programme in MDU Off-Campus Management Centres located at DAVIM and FIT, Faridabad 2nd & 4th Sem. B.Sc (Bio-Informatics/Technology) 2nd & 4th Sem. | |||||||
| 11. | MA/M.Sc/M.Com 2nd & 4th Sem MDU Deptts., P.G. Regional Centre, Rewari, P.G. Colleges B.Sc/B.Com 2nd Sem. & BCA Regular Exam. | 1-5-2010 | 2-3-2010 | 22-3-2010 | 31-3-2010 | ||
| 12. | MCA 1st, 3rd, & 5th Sem. Exam. | 1-12-2009 | 21-09-2009 | 9-10-2009 | 20-10-2009 | ||
| 13. | MCA 2nd, 4th, 6th Sem. Exam | 10-05-2010 | 2-3-2010 | 22-3-2010 | 31-3-2010 | ||
| 14. | B.Tech/BE/B.Arch. 1st, 3rd, 5th 7th, 8th Sem. M.E./M.Tech 1st & 3rd Sem. | 15-12-2009 | 21-09-2009 | 09-10-2009 | 20-10-2009 | ||
| 15. | B.Tech/BE/B.arch 2nd, 4th, 6th, 7th and 8th Sem. M.E./M.Tech 2nd & 4th Sem. | 10-5-2010 | 2-3-2010 | 22-3-2010 | 31-03-2010 | ||
| 16. | a) APGDCA 1st & 2nd Sem (DDE) b) APGDIT 1st and 2nd Sem (DDE) c) BCA 1st to 6th Sem (DDE) d) M.Sc. (Computer Sc) 1st, 2nd , 3rd & 4th Sem. | 16-1-2010 | 10-11-2009 | 20-11-2009 | 30-11-2009 (If the result of the last exam. Is declared late, no late fee will be charged upto 15 days from all the students of these exams. | ||
| 17 | (DDE/Regular) e) MCA 1st to 5th Sem (DDE Course) f) BBA Industry Integrated/BBA (DDE) g) MBA 3 Year 1st to 6th Sem (DDE) h) MBA-2 Year 1st to 4th Sem (DDE) a) APGDCA 1st & 2nd Sem (DDE) b) APGDIT 1st & 2nd Sem (DDE) c) BCA 1st to 6th Sem (DDE) d) M.Sc (Computer Sc) 1st, 2nd , 3rd & 4th Sem. | 17-7-2010 | 10-5-2010 | 20-5-2010 | 31-5-2010 (If the result of the last exam. is declared late, no late fee will be charged upto 15 days from all the students of these exams.) | ||
| (DDE/Regular) e) MCA 1st to 5th Sem (DDE Course) f) BBA Industry Integrated/BBA(DDE) g) MBA 3-Year 1st to 6th Sem (DDE) h) MBA-2 Year 1st to 4th | |||||||
| Sem (DDE) |
students (as the case may be) alongwith fee must be submitted to the
University as per the above schedule irrespective of the declaration of
result of last exams. However, in case of late admission, or late
submission of exam forms due to late declaration of results of the same
exam. for no fault of the candidate(s), no late fee shall be charged
within 15 days from the date of declaration of the result(s) of the
candidate concerned. Thereafter, late fee will be charged as per
schedule. In the event of any last date for submission of forms without or with
late fee being holiday(s) declared holidays (s)./tde next working day
will be deemed to be last date.
CONTROLLER OF EXAMINATIONS
1/10/2010 06:51:00 PM
MDU Syllabus for Undergraduate, Post Graduate Course, LL.M, Hotel and Tourism Management, M.Phil, B.Tech, Computer Science, Diploma Course, Education, Law, M.Sc, M.Tech, Mangement and Pharmacy courses can be downloaded from clicking on respective links below.
| 1 | Undergraduate Course |
| 2 | Post Graduate Course |
| 3 | LL.M |
| 4 | Hotel and Tourism Management |
| 5 | M.Phil |
| 6 | B.Tech |
| 7 | Computer Science |
| 8 | Diploma Course |
| 9 | Education |
| 10 | Law |
| 11 | M.Sc |
| 12 | M.Tech |
| 13 | Mangement |
| 14 | Pharmacy |
1/10/2010 06:45:00 PM
MDU Syllabus for B.Tech, Diploma Course, Education and Law courses can be downloaded by clicking on respective links below.
1/10/2010 05:58:00 PM
Click on the links below for downloading Hotel and Tourism Management courses syllabus for Maharishi Dayanand (MDU) University, Rohtak, Haryana.
| 1 | Bachelor of Business Administration |
| 2 | Master of Hotel Management (MHM) |
| 3 | Master of Hotel Management (MHM) |
| 4 | Master of Tourism Management |
| 5 | One Year Diploma in F & F Services |
| 6 | Ordinance MHM IHTM |
| 7 | Ordinance 1 Yr Dip FNB Service |
1/10/2010 05:46:00 PM
Click on the links below for downloading Pharmacy courses syllabus for Maharishi Dayanand (MDU) University, Rohtak, Haryana.
| 1 | B.Pharmacy |
| 2 | M.Pharma Drug Regulatory Affairs |
| 3 | M.Pharma Industral Phamacy |
| 4 | M.Pharma Pharmaceutical Chemistry |
| 5 | M.Pharma-Pharmacognosy |
| 6 | M.Pharma-Pharmacology |
1/10/2010 05:41:00 PM
Click on the links below for downloading Management (MBA) syllabus for Maharishi Dayanand (MDU) University, Rohtak, Haryana.
| 1 | MBA Power Mangement (1st to 4th Sem) |
| 2 | 2 Year MBA(Industry Integrated) DDE |
| 3 | 2 Year MBA |
| 4 | 5 Year MBA Programme |
| 5 | BBA SYLLABUS |
| 6 | BBA(Industry Integrated) DDE |
| 7 | BBA (Computer Aided Management) |
1/10/2010 05:35:00 PM
Click on the links below for downloading M.Sc. syllabus for Maharishi Dayanand (MDU) University, Rohtak, Haryana.
1/10/2010 05:26:00 PM
Click on the links below for downloading M.Phil courses syllabus for Maharishi Dayanand (MDU) University, Rohtak, Haryana.
1/10/2010 05:15:00 PM
Click on the links below for downloading Post Graduate courses syllabus for Maharishi Dayanand (MDU) University, Rohtak, Haryana.
| 1 | M.A. (Education) 3r d & 4th Sem |
| 2 | M.A. (F) Drawing & Painting 3rd & 4th Sem |
| 3 | M.A. (F) History 3rd & 4th Sem |
| 4 | M.Pharma (Industrial Pharmacy) 1st to 4th Sem |
| 5 | M.Pharma (Pharmaceutical Chemistry) 1st to 4th Sem |
| 6 | M.Pharma (Pharmaceutics Drug Regulatory) 1st to 4th |
| 7 | P.G. Diploma in Rehabilitation Psychology Examination |
| 8 | M.A.(F) Geography |
| 9 | M.A.(F) Public Admn |
| 10 | M.Sc (F) Botany |
| 11 | M.Sc (F) Environmental Science |
| 12 | M.Sc (F) Genetics |
| 13 | M.Sc (F) Zoology |
| 14 | MCA |
| 15 | M.Com Final |
| 16 | M.A (F) Hindi 3rd & 4th |
| 17 | M.A (F) Sanskrit 3rd & 4th |
| 18 | M.A (P)Sanskrit 1st & 2nd |
| 19 | MRM Ordiance DDE |
| 20 | MRM Ordinance Regular |
| 21 | M.Sc Microbiology |
| 22 | Five Year Integrated Master of Commerce(Hons) 1st & 2nd Sem |
| 23 | M.A(F) Pol.Science |
| 24 | M.A.(F) Defence Studies |
| 25 | M.A.(F) Defence Studies 3rd & 4th Sem |
| 26 | M.A.(F) Economic 1st & 2nd Sem |
| 27 | M.A.(F)_English |
| 28 | M.A.(F) Fine Arts Drawing & Painting |
| 29 | M.A.(F) Geography |
| 30 | M.A.(F) Hindi |
| 31 | M.A.(F) Mass Communication 1st & 2nd Sem |
| 32 | M.A.(F) Public Admn (Annual System) |
| 33 | M.A.(P) Economics 1st & 2nd Sem |
| 34 | M.A.(P) English 1st & 2nd Sem |
| 35 | M.A.(p) Fine Arts 1st & 2nd Sem |
| 36 | M.A.(P) Geography |
| 37 | M.A.(P) Geography 1st & 2nd Sem |
| 38 | M.A.(P) Pol Science 1st & 2nd Sem |
| 39 | M.A.(P) Political Science (Annual System) |
| 40 | M.A.(P) Psychology 1st & 2nd Sem |
| 41 | M.A.(P) Public Admn 1st & 2nd Sem |
| 42 | M.A.(P) Sociology 1st & 2nd Sem |
| 43 | M.A (F) Sociology 3rd & 4th Sem |
| 44 | M.Com(P) 1st & 2nd Sem |
1/10/2010 10:46:00 AM
Click on the links below for downloading Undergraduate courses syllabus for Maharishi Dayanand (MDU) University, Rohtak, Haryana.
1/09/2010 10:53:00 AM
MAHARSHI DAYANAND UNIVERSITY ROHTAK Date Sheet for B.Ed. Supplementary Practical Examination Jan. 2010 Time of Practical Examination : 9.00 a.m. onwards
| Date of Exam. | Roll Nos. | Name of the College / Exam. Centre |
| 21.01.2010 | 755001 to 755100 757751 to 757820 | Vaish College of Education Rohtak |
| 22.01.2010 | 755101 to 755200 757821 to 757890 | -do- |
| 23.01.2010 | 755201 to 755300 757891 to 757960 | -do- |
| 24.01.2010 | 755301 to 755400 757961 to 758030 | -do- |
| 25.01.2010 | 755401 to 755500 758031 to 758106 | -do- |
| 27.01.2010 | 755501 to 755618 758301 to 762900 | -do- |
| 28.01.2010 | 755801 to 755900 | -do- |
| 29.01.2010 | 755901 to 756000 | -do- |
| 30.01.2010 | 756001 to 756107 | -do- |
| 21.01.2010 | 756301 to 756370 | Gaur Brahman College of Education Rohtak |
| 22.01.2010 | 756371 to 756440 | -do- |
| 23.01.2010 | 756441 to 756510 | -do- |
| 24.01.2010 | 756511 to 756580 | -do- |
| 25.01.2010 | 756581 to 756650 | -do- |
| 27.01.2010 | 756651 to 756720 | -do- |
| 28.01.2010 | 756721 to 756790 | -do- |
| 29.01.2010 | 756791 to 756860 | -do- |
| 30.01.2010 | 756861 to 756930 | -do- |
| 21.01.2010 | 756931 to 757000 | C.R. College of Education Rohtak |
| 22.01.2010 | 757001 to 757070 | -do- |
| 23.01.2010 | 757071 to 757140 | -do- |
| 24.01.2010 | 757141 to 757243 | -do- |
| 25.01.2010 | 757401 to 757470 | -do- |
| 27.01.2010 | 757471 to 757540 | -do- |
| 28.01.2010 | 757541 to 757610 | -do- |
| 29.01.2010 | 757611 to 757680 | -do- |
| 30.01.2010 | 757681 to 757750 | -do- |
1/09/2010 10:28:00 AM
REVISED
| MAHARSHI DAYANAND UNIVERSITY ROHTAK | |
| Time of Examination : 2.30 p.m. to 5.30 THEORY DATE SHEET OF 2-YEAR MBA (DDE) 1st , 2nd , 3rd & 4th SEMESTER EXAMINATIONS W.E.F.21.01.2010 | |
| DATE | 2-YEAR MBA (DDE) 1ST SEM |
| 21.01.2010 | Accounting for Managers (2.13DE)-11603 |
| 24.01.2010 | Managerial Economics (2.12DE)-11602 |
| 27.01.2010 | Computer Applications in Management (2.16DE)-11606 |
| 29.01.2010 | Indian Ethos & Values (2.15DE)-11605 |
| 31.01.2010 | Management Process & Skill Development (2.11DE)-11601 |
| 02.02.2010 | Quantitative Methods (2.14DE)-11604 |
| 2-YEAR MBA (DDE) 2ND SEMESTER | |
| 23.01.2010 | Indian Business Environment (2.24DE)-11610 |
| 25.01.2010 | Financial Management (2.21DE)-11607 |
| 28.01.2010 | Human Resource Management (2.23DE)-11609 |
| 30.01.2010 | Marketing Management (2.22DE)-11608 |
| 01.02.2010 | Production & Operations Management (2.25DE)-11611 |
| 03.02.2010 | Organisational Behaviour (2.26DE)-11612 |
| 2-YEAR MBA (DDE) 3RD SEMESTER | |
| 04.02.2010 | Service Marketing (MM-2)-11626/Compensation Management (OBHRD-3)-11632 |
| 06.02.2010 | Business Policy & Strategic Analysis (2.31DE)-11618 |
| 08.02.2010 | Decision Support System & MIS (2.32DE)-11619 |
| Foreign Exchange Management (FM-2/IBM-3)-11622/ Consumer Behaviour (MM-4)-11627/ Strategic Human | |
| 10.02.2010 | Resource Management (OBHRD-2)-11631/ Multimedia and Web Development(ITM-5)-11638/ Purchasing and Materials Management (POM1)-11642 |
| 12.02.2010 | Research Methodology (2.33DE)-11620 |
| Project Planning, Analysis & Management (FM-3)-11623/Sales & Distribution Management(MM-6 )-11630/ | |
| 14.02.2010 | Management of Industrial Relations (OBHRD-6) -11636/ Software Engineering (ITM-7)-11639/ Total Quality Management (POM-2)-11641/ International Trade Theory & Practice (IBM-1)-11634 |
| 16.02.2010 | International Business Environment (2.34DE)-11621 |
| 18.02.2010 | Working Capital Management (FM-14 )-11625/ Advertising Management (MM-7)-11628/ Organisational Change & Intervention Strategies (OBHRD-7) -11637/ System Analysis & Design (ITM-10 ) -11640 / Production Planning and Control (POM3) -11643 / International Marketing (IBM-2)-11635 |
| 20.02.2010 | Industrial Marketing(MM-1)-11629/Security Analysis & Investment Management (FM-7)-11644 |
| 22.02.2010 | International Financial Management (FM-5/IBM-6)-11624/ Cross Cultural and Global HRM (OBHRD4)-11633 |
| Management of Financial Services (FM-9)-11645 / Planning & Managing Retail Business (MM- )-11646/ | |
| 24.02.2010 | International Strategic Management (IBM-5)-11647 |
| 2-YEAR MBA (DDE) 4TH SEMESTER | |
| 05.02.2010 | Corporate Evolution & Strategy Implementation (2.41DE)-11650 |
| Advertising Management (MM-7)-11659/ Programming in Java (ITM-3)-11675/ Project Planning, Analysis & | |
| 07.02.2010 | Management (FM-3) -11660 / Export Import Procedure & Documentation (IBM-4)-11673/ Management of Industrial Relations (OBHRD-6)-11661/ Logistics Management (POM-4 ) -1663 |
| 09.02.2010 | Entrepreneurial Development (2.43DE)-11652 |
| Planning & Managing Retail Business(MM-5)-11655/ Object Oriented Analysis & Design using C++ (ITM-1)- | |
| 11.02.2010 | 11669 Human Resource Development (OBHRD-8)-11671 |
| 13.02.2010 | Security Analysis & Investment Management (FM-7)-11662/Compensation Management (OBHRD3)-11670 |
| 15.02.2010 | International Financial Management(FM-5/IBM-6)-11668/Service Operations Management(POM-7)-11667 |
| 17.02.2010 | Sales & Distribution Management(MM-6 )-11657/ Foreign Exchange Management (FM-2/IBM-3)-11656 |
| 19.02.2010 | Service Marketing (MM-2)-11654/Working Capital Management(FM-14 )-11666/Industrial Engineering (POM-5)-11665/ /Organisational Change & International Strategies (OBHRD-7)-11658/ International Strategic Management (IBM-5)-11674 |
| 21.02.2010 | Computer Network and internet (2.42DE)-11651 |
| Industrial Marketing (MM-1)-11653/Management of Financial Services (FM-9)-11664/Cross Cultural and Global | |
| 23.02.2010 | HRM (OBHRD4)-11672/ Data Base Management System(ITM-4)-11676 |
NOTE :-
- Before answering the question paper the candidates should ensure that they have been supplied the correct question paper. Complaints in this regard, if any, shall not be entertained after the examinations.
- The Pager/Mobile Phone should not be allowed in the examination centre at any cost.
- Use of simple calculators is allowed. Exchanging of calculators is not allowed.
12/25/2009 06:54:00 PM
12/25/2009 06:43:00 PM
The result of IT Courses Examinations (BCA / APGDCA / MCA / M.Sc.(Computer Science) through Distance Education) held in July, The result of IT Courses Examinations (BCA / APGDCA / MCA / M.Sc.(Computer Science) through Distance Education) held in July, 2009 has been declared. Result can be accessed at MDU result page. The students having reappear and want to appear in the next examination to be held in January, 2010 can submit their examination forms along-with prescribed fee up to 21.12.2009 without late fee.
The result of B.A./B.Sc./ B.Com. Part I, II & III supplementary examination held in Oct 2009 has been declared. Result can be accessed at MDU result page. The student having reappear and want ot appear in the next examination to be held in March / April can submit their examination forms along-with prescribed fee up to 28.12.2009(for B.A - I), 29.12.2009 (for B.A.-II) & 30.12.2009 (for B.A.-III) without late fee.
The result of B.A./B.Sc./ B.Com. Part I, II & III supplementary examination held in Oct 2009 has been declared. Result can be accessed at MDU result page. The student having reappear and want ot appear in the next examination to be held in March / April can submit their examination forms along-with prescribed fee up to 28.12.2009(for B.A - I), 29.12.2009 (for B.A.-II) & 30.12.2009 (for B.A.-III) without late fee.
12/24/2009 06:31:00 PM
Provisional Roll Nos. Slips for M.A./M.Sc/M.Com (final), B.Ed., M.Ed, B.P.Ed., C.P.Ed. Examination is available of MDU Rothak website and can be accessed from link MDU RollNo Slip.
Students have to paste their photographs on the roll number slips to appear in examination and have to get photograph attested from any gazetted officer.
Students have to paste their photographs on the roll number slips to appear in examination and have to get photograph attested from any gazetted officer.